SL No. | Particulars | Rate |
---|---|---|
1 | House Repair/completion | 10.50% |
SL No. | Particulars | Rate |
---|---|---|
1 | Marriage Purpose | 10.00% |
SL No. | Particulars | Rate |
---|---|---|
1 | Individual/Consumer/Traders/ etc. | 11.00% |
SL No. | Particulars | Rate |
---|---|---|
1 | Up to 1500000.00 | 10.75% |
2 | Auto Riksha | 11.00% |
SL No. | Particulars | Rate |
---|---|---|
1 | Up to 1500000.00 | 12.00% |
2 | Above 1500000.00 | 13.00% |
Interest Rate on Education Loan |
||
SL No. | Particulars | Rate |
1 | Merit Admission - With out Slab | 10.50% |
2 | Up to 500000.00 | 11.00% |
3 | Above 500000.00 | 11.50% |
SL No. | Particulars | Rate |
---|---|---|
1 | One Month - | 9.50% |
2 | Three Months | 9.50% |
3 | Six Months | 9.50% |
4 | Agricultutal | 7.00% |